Individuals — Day

Given names Surname Sosa Birth Place Death Age Place Last change
188 0 before 1955 Wednesday, November 25, 2015 2:11 AM
186 0 before 1958 Wednesday, November 25, 2015 2:11 AM
282 7 before 1862 Wednesday, November 25, 2015 2:11 AM
216 1 before 1928 Wednesday, November 25, 2015 2:11 AM
estimated 1808 0 before 1928 Wednesday, November 25, 2015 2:11 AM
176 0 175 0 Wednesday, November 25, 2015 2:11 AM
177 0 before 1967 Wednesday, November 25, 2015 2:11 AM
253 0 249 4 Wednesday, November 25, 2015 2:11 AM
246 0 235 11 Wednesday, November 25, 2015 2:11 AM
210 0 before 1933 Wednesday, November 25, 2015 2:11 AM
estimated 1780 0 before 1900 Wednesday, November 25, 2015 2:11 AM
220 0 before 1924 Wednesday, November 25, 2015 2:11 AM
221 8 156 65 Wednesday, November 25, 2015 2:11 AM
estimated 1729 1 before 1849 Wednesday, November 25, 2015 2:11 AM
250 0 247 2 Wednesday, November 25, 2015 2:11 AM
212 0 before 1931 Wednesday, November 25, 2015 2:11 AM
204 0 before 1940 Wednesday, November 25, 2015 2:11 AM
204 0 before 1939 Wednesday, November 25, 2015 2:11 AM
181 0 before 1962 Wednesday, November 25, 2015 2:11 AM
216 0 before 1928 Wednesday, November 25, 2015 2:11 AM
187 0 before 1956 Wednesday, November 25, 2015 2:11 AM
243 11 before 1901 Wednesday, November 25, 2015 2:11 AM
208 2 before 1935 Wednesday, November 25, 2015 2:11 AM
201 0 before 1942 Wednesday, November 25, 2015 2:11 AM
207 0 before 1937 Wednesday, November 25, 2015 2:11 AM
236 12 before 1907 Wednesday, November 25, 2015 2:11 AM
280 10 210 69 Wednesday, November 2, 2016 7:12 AM
185 0 before 1959 Wednesday, November 25, 2015 2:11 AM
179 0 before 1964 Wednesday, November 25, 2015 2:11 AM
188 0 before 1956 Wednesday, November 25, 2015 2:11 AM
251 0 249 2 Wednesday, November 25, 2015 2:11 AM
about 1853
171 0 before 1973 Wednesday, November 25, 2015 2:11 AM
193 0 before 1950 Wednesday, November 25, 2015 2:11 AM
195 0 before 1948 Wednesday, November 25, 2015 2:11 AM
estimated 1780 4 before 1900 Wednesday, November 25, 2015 2:11 AM
206 0 202 4 Wednesday, November 25, 2015 2:11 AM
199 1 before 1945 Wednesday, November 25, 2015 2:11 AM
255 7 174 80 Wednesday, November 25, 2015 2:11 AM
213 0 191 22 Wednesday, November 25, 2015 2:11 AM
191 5 114 77 Wednesday, November 25, 2015 2:11 AM
181 0 before 1963 Wednesday, November 25, 2015 2:11 AM
218 3 before 1926 Wednesday, November 25, 2015 2:11 AM
183 0 before 1960 Wednesday, November 25, 2015 2:11 AM